MINERAL ASSIGNMENTS

Your six assigned minerals are listed to the right of your class identification number.

Class
ID #
Assigned Mineral
Numbers
12, 3, 5, 6, 9, 90
22, 4, 6, 10, 15, 51
36, 7, 9, 16, 19, 90
46, 8, 10, 18, 21, 51
55, 9, 11, 12, 22, 90
66, 9, 12, 13, 32, 51
79, 10, 14, 15, 22, 34
89, 12, 15, 16, 19, 36
912, 15, 16, 18, 21, 39
106, 12, 18, 19, 21, 50
1112, 15, 16, 21, 23, 51
125, 12, 13, 32, 52, 54
132, 6, 13, 21, 34, 79
145, 6, 13, 16, 39, 80
153, 5, 6, 10, 13, 51
164, 6, 13, 15, 18, 52
174, 5, 6, 19, 21, 54
186, 7, 18, 19, 22, 79
196, 8, 16, 19, 32, 84
206, 9, 13, 19, 34, 102
216, 11, 12, 21, 36, 103
226, 10, 12, 21, 39, 106
236, 9, 15, 21, 50, 107
245, 6, 16, 21, 51, 108
252, 3, 5, 6, 9, 90
262, 4, 6, 10, 15, 51
276, 7, 9, 16, 19, 90
286, 8, 10, 18, 21, 51
295, 9, 11, 12, 22, 90
306, 9, 12, 13, 32, 51
319, 10, 14, 15, 22, 34
329, 12, 15, 16, 19, 36
3312, 15, 16, 18, 21, 39
346, 12, 18, 19, 21, 50
3512, 15, 16, 21, 23, 51
365, 12, 13, 32, 52, 54
372, 6, 13, 21, 34, 79
385, 6, 13, 16, 39, 80
393, 5, 6, 10, 13, 51
404, 6, 13, 15, 18, 52
414, 5, 6, 19, 21, 54
426, 7, 18, 19, 22, 79
436, 8, 16, 19, 32, 84
446, 9, 13, 19, 34, 102
452, 3, 5, 6, 9, 90
462, 4, 6, 10, 15, 51
476, 7, 9, 16, 19, 90
486, 8, 10, 18, 21, 51
495, 9, 11, 12, 22, 90
506, 9, 12, 13, 32, 51
519, 10, 14, 15, 22, 34
529, 12, 15, 16, 19, 36
5312, 15, 16, 18, 21, 39
546, 12, 18, 19, 21, 50
5512, 15, 16, 21, 23, 51
565, 12, 13, 32, 52, 54
572, 6, 13, 21, 34, 79
585, 6, 13, 16, 39, 80
593, 5, 6, 10, 13, 51
604, 6, 13, 15, 18, 52
614, 5, 6, 19, 21, 54
626, 7, 18, 19, 22, 79
636, 8, 16, 19, 32, 84
646, 9, 13, 19, 34, 102
656, 11, 12, 21, 36, 103
666, 10, 12, 21, 39, 106
676, 9, 15, 21, 50, 107
685, 6, 16, 21, 51, 108
692, 3, 5, 6, 9, 90
702, 4, 6, 10, 15, 51
716, 7, 9, 16, 19, 90
726, 8, 10, 18, 21, 51
735, 9, 11, 12, 22, 90
746, 9, 12, 13, 32, 51
759, 10, 14, 15, 22, 34
769, 12, 15, 16, 19, 36
7712, 15, 16, 18, 21, 39
786, 12, 18, 19, 21, 50
7912, 15, 16, 21, 23, 51
805, 12, 13, 32, 52, 54
812, 6, 13, 21, 34, 79
825, 6, 13, 16, 39, 80
833, 5, 6, 10, 13, 51
844, 6, 13, 15, 18, 52
854, 5, 6, 19, 21, 54
862, 3, 5, 6, 9, 90
872, 4, 6, 10, 15, 51
886, 7, 9, 16, 19, 90
896, 8, 10, 18, 21, 51
905, 9, 11, 12, 22, 90
916, 8, 10, 18, 21, 51
925, 9, 11, 12, 22, 90
936, 9, 12, 13, 32, 51
949, 10, 14, 15, 22, 34
959, 12, 15, 16, 19, 36
966, 9, 13, 19, 34, 102
976, 11, 12, 21, 36, 103
986, 10, 12, 21, 39, 106
996, 9, 15, 21, 50, 107

    © 2003  David J. Leveson