1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | |
Items circulated | |||||
Main Library | 133,111 | 150,597 | 160,484 | 183,437 | 233,172 |
Music Library and
Listening Room |
8,837 | 9,338 | 10,060 | 10,494 | 10,612 |
Reserves | 7,693 | 9,646 | 9,472 | 13,154 | 19,569 |
TOTAL CIRCULATION | 149,641 | 169,581 | 180,016 | 207,085 | 263,3531 |
In-house use | |||||
Circulating items | 227,940 | 232,930 | 246,905 | 232,320 | 309,935 |
Non-circulating items | 152,020 | 153,327 | 162,526 | 139,330 | 133,100 |
TOTAL IN-HOUSE USE | 379,960 | 386,257 | 409,431 | 371,650 | 443,035 |
Library use | |||||
TOTAL LIBRARY USERS | 711,368 | 707,889 | 750,373 | 759,165 | 761,852 |
AVERAGE NUMBER OF USERS PER SERVICE DAY | 2,395 | 2,458 | 2,579 | 2,654 | 2,574 |
1The Inventory Project, which began February, 17, 1998, increased the number of charges