|
|
|
|
|
1996/97-1997/98 |
|
Volumes | ||||||
Monograph volumes added | 19,960 | 15,923 | 13,132 | 9,828 | 14,356 | |
Serial and bound periodical volumes added | 5,255 | 3,782 | 4,205 | 3,706 | 4,109 | |
SUB TOTAL | 25,215 | 19,705 | 17,337 | 13,534 | 18,465 | |
Volumes withdrawn | 12,116 | 3,689 | 2,489 | 2,559 | 5,477 | |
TOTAL CATALOGED VOLUMES | 766,481 | 782,497 | 797,345 | 808,320 | 821,308 | +1.6% |
Government documents | 400,602 | 421,102 | 430,681 | 436,681 | 444,507 | +1.9% |
Cataloging backlogs | 6,960 | 4,800 | 2,398 | 1,790 | 3,000 | |
TOTAL # OF VOLUMES | 1,174,043 | 1,208,399 | 1,230,424 | 1,246,791 | 1,268,815 | +1.8% |
Non-book materials | ||||||
Sound recordings | 16,190 | 16,354 | 16,665 | 17,136 | 17,360 | |
Videocassettes | 1,705 | 1,857 | 1,917 | 2,010 | 2,074 | |
Audiocassettes | 616 | 639 | 639 | 774 | 869 | |
Multimedia and CD-ROMS | 18 | 49 | 71 | 95 | 9511 | |
TOTAL CATALOGED NON-BOOK MATERIALS | 18,529 | 18,899 | 19,292 | 20,015 | 21,246 | +6.1% |
Cataloging backlogs | 55 | 77 | 17 | 60 | 162 | |
Microform pieces | 1,495,767 | 1,520,252 | 1,542,906 | 1,559,362 | 1,576,998 | +1.1% |
Archives and manuscripts | 3,420 | 3,584 | 3,705 | 3,899 | 4,133 | cubic feet |
Periodical and Serial subscriptions | 4,844 | 4,844 | 4,803 | 4,243 | 4,243 |
1 First year in which CD-ROMS are included in this category