JUNE 5-JULY 17 -- FIRST SECTION
CODE | COURSE | SECT | DAY | TIME | CRS | HRS | ROOM-BLDG |
0808 | FREN 1 | AB * | M-T-W-TH | 8am-11:40am | 3.0 | 4.0 | 2305 J |
0809 | FREN 2 | AB * | M-T-W-TH | 8am-11:40am | 3.0 | 4.0 | 2305 J |
0810 | FREN 3 | E | M-T-W-TH | 4:15pm-6:00pm | 3.0 | 4.0 | 5143 B |
0506 | SPAN 1 | A | M-T-W-TH | 8:00am-9:45am | 3.0 | 4.0 | 4219 B |
0507 | SPAN 1 | AB * | M-T-W-TH | 8:00am-11:40am | 3.0 | 4.0 | 3404 B |
0807 | SPAN 1 | B | M-T-W-TH | 9:55am-11:40am | 3.0 | 4.0 | 4219 B |
0510 | SPAN 2 | AB * | M-T-W-TH | 8:00am-11:40am | 3.0 | 4.0 | 5143 B |
0509 | SPAN 2 | B | M-T-W-TH | 9:55am-11:40am | 3.0 | 4.0 | 4219 B |
0511 | SPAN 2 | F | M-T-W-TH | 6:10pm-7:55pm | 3.0 | 4.0 | 4219 B |
0513 | SPAN 3 | A | M-T-W-TH | 8:00am-9:45am | 3.0 | 4.0 | 5145 B |
0514 | SPAN 3 | G | M-T-W-TH | 8:05am-9:50am | 3.0 | 4.0 | 4219 B |
0518 | SPAN 59.1 | SW | M---W | 6:10-9:40pm | 3.0 | 3.0 | 4137 B |
Note: * Students must register for sections 1 AB & 2 AB together.
JULY 21-AUGUST 26 -- SECOND SECTION
CODE | COURSE | SECT | DAY | TIME | CRS | HRS | ROOM-BLDG |
0506 | SPAN 1 | G | M-T-W-TH | 8:05am-9:50am | 3.0 | 4.0 | 4219 B |
0512 | SPAN 2 | A | M-T-W-TH | 8am-9:45am | 3.0 | 4.0 | 4219 B |
0857 | SPAN 3 | F | M-T-W-TH | 6:10pm-7:55pm | 3.0 | 4.0 | 5143 B |