CORE LAKE Water Quality Data
|
Welcome to Core Lake |
|
|
station information:
latitude | longitude | max depth |
xx.xxx | -xx.xxx | 23 meters |
|
selected sample data for CORE08
depth (m) |
chlorophyll a (ug/l) |
dissolved nitrate (uM) |
dissolved ammonium (uM) |
secchi (m) |
0.5 | | | | |
5.0 | | | | |
10.0 | | | | |
15.0 | | | | |
20.0 | | | | |
|
detailed data for CORE08
depth (meters) |
temperature (celsius) |
pH |
dissolved oxygen (mg/l) |
0.5 | 20.4 | 5.8 | 8.2 |
1.0 | 20.4 | 5.8 | 8.1 |
2.0 | 20.3 | 5.8 | 8.2 |
3.0 | 19.4 | 5.7 | 7.9 |
4.0 | 17.7 | 5.7 | 7.6 |
5.0 | 17.1 | 5.6 | 7.4 |
6.0 | 17.0 | 5.6 | 7.4 |
7.0 | 16.9 | 5.6 | 7.3 |
8.0 | 16.9 | 5.6 | 6.7 |
9.0 | 16.8 | 5.6 | 6.5 |
10.0 | 16.7 | 5.5 | 6.1 |
11.0 | 16.7 | 5.5 | 6.1 |
12.0 | 16.6 | 5.5 | 5.7 |
13.0 | 16.6 | 5.5 | 5.6 |
14.0 | 16.6 | 5.5 | 5.2 |
15.0 | 16.6 | 5.5 | 5.0 |
16.0 | 16.6 | 5.5 | 4.9 |
17.0 | 16.6 | 5.5 | 4.9 |
18.0 | 16.6 | 5.5 | 4.9 |
19.0 | 16.6 | 5.5 | 4.8 |
20.0 | 16.6 | 5.5 | 4.7 |
21.0 | 16.6 | 5.5 | 4.7 |
22.0 | 16.6 | 5.5 | 4.8 |
23.0 | 16.6 | 5.5 | 4.8 |
|
chemical data for CORE08
chemical | concentration (ppm) |
ammonia | x.xx |
mercury | x.xx |
lead | x.xx |
iron | x.xx |
DDT | x.xx |
|