CORE LAKE Water Quality Data
|
Welcome to Core Lake |
|
|
station information:
latitude | longitude | max depth |
xx.xxx | -xx.xxx | 30 meters |
|
selected sample data for CORE09
depth (m) |
chlorophyll a (ug/l) |
dissolved nitrate (uM) |
dissolved ammonium (uM) |
secchi (m) |
0.5 | | | | |
5.0 | | | | |
10.0 | | | | |
15.0 | | | | |
20.0 | | | | |
|
detailed data for CORE09
depth (meters) |
temperature (celsius) |
pH |
dissolved oxygen (mg/l) |
0.5 | 20.0 | 8.1 | 8.8 |
1.0 | 20.0 | 8.1 | 8.9 |
2.0 | 19.5 | 8.1 | 8.8 |
3.0 | 19.2 | 8.0 | 8.7 |
4.0 | 19.0 | 8.1 | 8.8 |
5.0 | 18.9 | 8.0 | 8.7 |
6.0 | 18.9 | 8.0 | 8.7 |
7.0 | 18.8 | 8.0 | 8.6 |
8.0 | 18.7 | 8.1 | 8.6 |
9.0 | 18.7 | 8.1 | 8.6 |
10.0 | 18.6 | 8.0 | 8.5 |
11.0 | 18.6 | 8.0 | 8.4 |
12.0 | 18.6 | 8.0 | 8.3 |
13.0 | 18.6 | 8.0 | 8.3 |
14.0 | 18.5 | 8.1 | 8.3 |
15.0 | 18.5 | 8.0 | 8.3 |
16.0 | 18.5 | 8.0 | 8.4 |
17.0 | 18.4 | 8.0 | 8.3 |
18.0 | 18.5 | 8.1 | 8.3 |
19.0 | 18.3 | 8.2 | 8.2 |
20.0 | 18.2 | 8.2 | 8.2 |
21.0 | 18.0 | 8.2 | 8.4 |
22.0 | 17.0 | 8.3 | 8.6 |
23.0 | 16.5 | 8.3 | 8.6 |
24.0 | 16.1 | 8.4 | 8.9 |
25.0 | 15.3 | 8.5 | 10.0 |
26.0 | 14.6 | 8.4 | 10.4 |
27.0 | 13.6 | 8.3 | 10.7 |
28.0 | 13.4 | 8.2 | 11.0 |
29.0 | 13.3 | 8.1 | 11.1 |
30.0 | 13.2 | 8.1 | 11.5 |
|
chemical data for CORE09
chemical | concentration (ppm) |
ammonia | x.xx |
mercury | x.xx |
lead | x.xx |
iron | x.xx |
DDT | x.xx |
|