The links in the table are the lecture notes for this course.
Your lecture exams are based on these notes.
Do not wait until the last minute to view the notes!
Lecture # | Title | Download |
---|---|---|
1 | The Science of Biology | Lecture 1 |
2 | Chemistry of Life | Lecture 2 |
3 | Cell Division | Lecture 3 |
4 | BioTechnology | Lecture 4 |
5 | Principles of Inheritance | Lecture 5 |
6 | Cell Structure & Function | Lecture 6 |
Midterm Exam: Lectures 1 through 6 |
||
7 | Principles of Evolution I: Origin of Life | Lecture 7 |
8 | Principles of Evolution II: Macroevolution | Lecture 8 |
9 | The Diversity of Life I: Prokaryotes/Eukaryotes/Plants | Lecture 9 |
10 | The Diversity of Life II: Animals | Lecture 10 |
11 | Community Interactions & Ecosystems I | Lecture 11 |
12 | Community Interactions & Ecosystems II | Lecture 12 |
Final Exam: Lectures 7 through 12 |
There is no makeup Midterm Exam.
If you do not take the Midterm exam on the appointed date and time, you will receive a grade of 0.
Your grade for this course is based on your midterm, your final and your lab grade, each of which is equal to 1/3 of your grade.